<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparison of free, on-the-fly, web based LaTeX equation compilers</title>
	<atom:link href="http://cameron.bracken.bz/on-the-fly-latex/feed" rel="self" type="application/rss+xml" />
	<link>http://cameron.bracken.bz/on-the-fly-latex</link>
	<description>R, LaTeX, Graphics and Handy Homemade Tools</description>
	<lastBuildDate>Mon, 12 Sep 2011 04:23:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kumar Vijay Mishra</title>
		<link>http://cameron.bracken.bz/on-the-fly-latex/comment-page-1#comment-200</link>
		<dc:creator>Kumar Vijay Mishra</dc:creator>
		<pubDate>Thu, 22 Jul 2010 20:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://cameron2.bracken.bz/?p=82#comment-200</guid>
		<description>&lt;p&gt;Thanks cameron. That helped in changing the font of the text but the font of the math symbols and equations remains the same.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks cameron. That helped in changing the font of the text but the font of the math symbols and equations remains the same.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: cameron</title>
		<link>http://cameron.bracken.bz/on-the-fly-latex/comment-page-1#comment-199</link>
		<dc:creator>cameron</dc:creator>
		<pubDate>Thu, 22 Jul 2010 20:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://cameron2.bracken.bz/?p=82#comment-199</guid>
		<description>&lt;p&gt;&#092;mbox{&#092;fontfamily{pcr}&#092;selectfont This is fixed width courier}&lt;/p&gt;

&lt;p&gt;should work. If you want courier new it is just a matter of finding out what the font family name is&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&#92;mbox{&#92;fontfamily{pcr}&#92;selectfont This is fixed width courier}</p>

<p>should work. If you want courier new it is just a matter of finding out what the font family name is</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kumar Vijay Mishra</title>
		<link>http://cameron.bracken.bz/on-the-fly-latex/comment-page-1#comment-198</link>
		<dc:creator>Kumar Vijay Mishra</dc:creator>
		<pubDate>Thu, 22 Jul 2010 00:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://cameron2.bracken.bz/?p=82#comment-198</guid>
		<description>&lt;p&gt;Any idea how can I change font of CodeCogs output to Courier or Courier New. The examples link gives keywords for only a limited number of fonts and it doesn’t include Courier/Courier New.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Any idea how can I change font of CodeCogs output to Courier or Courier New. The examples link gives keywords for only a limited number of fonts and it doesn’t include Courier/Courier New.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: cameron</title>
		<link>http://cameron.bracken.bz/on-the-fly-latex/comment-page-1#comment-187</link>
		<dc:creator>cameron</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://cameron2.bracken.bz/?p=82#comment-187</guid>
		<description>&lt;p&gt;Thanks of the link to my post!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks of the link to my post!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Some recent trends in online TeXing : Granthinām</title>
		<link>http://cameron.bracken.bz/on-the-fly-latex/comment-page-1#comment-180</link>
		<dc:creator>Some recent trends in online TeXing : Granthinām</dc:creator>
		<pubDate>Tue, 11 May 2010 15:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://cameron2.bracken.bz/?p=82#comment-180</guid>
		<description>&lt;p&gt;[...] and which are integrated simply through image hotlinks. See on the Cameron.bracken.bz blog this posting here for example. These solutions naturally do not need no plugin to run on your blog and are based on [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] and which are integrated simply through image hotlinks. See on the Cameron.bracken.bz blog this posting here for example. These solutions naturally do not need no plugin to run on your blog and are based on [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

